| Financial term | Definition |
|---|---|
| Cost income ratio (%) | Total Operating Costs expressed as a percentage of Total Income. |
| Return on member’s fund (%) | Gain generated in the period expressed as a percentage of Member Fund balance. |
| Compliance level (%) | Active members contributing consistently as a percentage of total active members. |
| Strategic assets allocation | A portfolio strategy that involves setting target allocations for various asset classes and re-balancing periodically. |
| Dividend income | A distribution of a portion of a company’s earnings, decided by the Board of Directors, paid to a class of its shareholders. |
| Share of results/ profits from associate/Fair value gain on associates | A portion, allocation or share of Investee company profits in which the Fund owns a significant portion of voting shares (20 - 50%). |
| Fair value | The price that would be received to sell an asset or paid to transfer a liability in an orderly transaction between market participants at the measurement date. |
| Investment portfolio | A compilation of investment assets designed to achieve a specific investment objective based on parameters such as risk tolerance, time horizon, asset preference, and liquidity needs with a potential to achieve the desired returns, while minimising risk and volatility through proper diversification and balance. |
Our performance