| Financial term | Definition |
|---|---|
| Total revenue (UGX) | Income generated from various investment activities associated with the main operations of the Fund and shown before any costs or expenses are deducted. |
| Realised revenue (UGX) | Profits or income from completed transactions. |
| Unrealised revenue (UGX) | Profits or income occurring on paper, but the relevant transactions not yet completed. Also called paper profit or paper income, because it is recorded on paper but has not actually been realised. It includes gains on; Revaluation, Equity Investments and Foreign Exchange. |
| Cost of administration | Total operating costs/expenses, associated with company management, direction, policy or business activities/operations. |
| Accumulated members’ funds | Total amount of money collected over a period of time from employees and other contributors in the private sector plus interest credited to members over time. |
| Interest to members | Amount credited to members accounts based on the income earned from various investments. |
| Asset growth | Movement in Total Assets. |
| Return on average investment (%) | Gain generated on an investment relative to the amount of money invested. |
Our performance