Board and committee meetings attendance
The Chairperson shall preside at all meetings of the Board, but in his absence any member appointed on his behalf by the members present shall preside. The Board shall meet for the discharge of its functions at least once every three months at such time and place as the Chairman may appoint or upon the request of most of the Board members.
Decisions of the Board shall be taken by a simple majority of the members present and voting, with the person presiding having a casting vote.
Section 5 (5) of the NSSF Act empowers the Board to invite or co-opt any person to attend any Board meeting or be consulted as an independent adviser, but such a person shall not be entitled to vote on any matter being decided by the Board at that meeting. The Board shall determine the area or field where professional advice is required. Management follows the PPDA Act and Regulations thereunder to engage the advisers so required. Management therefore co-opted the services of Mr. Herbert Mbabazi as the Audit and Risk Assurance Committee Adviser following the expiry of Arch. Kenneth Ssemwogerere’s tenure as Adviser to the Investment and Project Monitoring Committee.
![]() Directors | ![]() Board Meetings / Attendance rate | ![]() Investment and Project Monitoring Committee (IPMC) Meetings / Attendance rate | ![]() Audit and Risk Assurance Committee (ARC) Meetings / Attendance rate | ![]() Finance Committee Meetings / Attendance rate | ![]() Staff Administration and Corporate Affairs Committee (SACA) Meetings / Attendance rate |
|---|---|---|---|---|---|
| Dr. David Ogong | 8/8100% | N/A– | N/A– | N/A– | N/A– |
| Mr. Ramathan Ggoobi | 6/875% | 5/5100% | N/A– | 4/944% | N/A– |
| Mr. Aggrey David Kibenge | 5/862% | N/A– | 6/1060% | –– | 3/838% |
| Dr. Silver Mugisha | 7/888% | 4/580% | N/A– | 9/9100% | N/A– |
| Dr. Sam Lyomoki | 8/8100% | N/A– | N/A | 9/9100% | 8/8100% |
| Ms. Annet Birungi | 5/683% | 4/4100% | N/A– | 6/786% | N/A– |
| Ms. Peninnah Tukamwesiga | 8/8100% | 5/5100% | 10/10100% | N/A– | N/A– |
| Ms. Annet Nakawunde Mulindwa | 7/888% | N/A– | 10/10100% | N/A– | 8/8100% |
| Mr. Richard Bigirwa | 7/888% | N/A– | 9/1090% | N/A– | 8/8100% |
| Ms. Agnes Abwoli Kunihira | 1/1100% | 1/1100% | |||
| Mr. Patrick Ayota | 8/8100% | 5/5100% | N/A– | 6/967% | 7/888% |





