| Acronym | Description |
|---|---|
| CAGR | Compound Annual Growth Rate |
| CCW | Customer Connect Week |
| CEGO | Chief Enterprise and Growth Officer |
| CEO | Chief Executive Officer |
| CERM | Certified Risk Manager |
| CFA | Chartered Financial Analyst |
| CFO | Chief Financial Officer |
| CGISA | Chartered Governance Institute of Southern Africa |
| CILT | Chartered Institute of Logistics and Transport |
| CIM | Chartered Institute of Marketing |
| CIO | Chief Investment Officer |
| CIPR | Chartered Institute of Public Relations |
| CIPS | Chartered Institute of Procurement and Supply |
| CMA | Capital Markets Authority |
| COFTU | Central Organisation of Free Trade Unions |
| CPA | Certified Public Accountant |
| CPA(U) | Certified Public Accountant of Uganda |
| CRDB | Cooperative Rural Development Bank (Tanzania) |
| CRISA | Code for Responsible Investing in South Africa |
| CSI | Customer Satisfaction Index |
| CSI | Corporate Social Investment |
| CSR | Corporate Social Responsibility |
| CUF | Common User Facilities |
Our performance